103.194.175.5 Threat Intelligence - Indonesia | IP Address Lookup
ipinfopage
Share on:
General
IP Address
103.194.175.5
Location
🇮🇩 Regol, Indonesia
Network
AS63885
Threat Score
0/100
Attack Intelligence
Protocols Attacked
Anonymous Proxy
Open Ports Detected
1701172320008083
Geographic Location
Country
Indonesia
City
Regol
Region
West Java
Coordinates
-6.8698, 107.6117
Network Information
ASN
AS63885
Organization
PT Inovasi Tjaraka Buana
Network
AS63885 PT Inovasi Tjaraka Buana
WHOIS Information
inetnum
103.194.172.0 - 103.194.175.255
netname
MYNET-ID
descr
PT Inovasi Tjaraka Buana
admin-c
AB651-AP
tech-c
AB651-AP
country
ID
mnt-by
MNT-APJII-ID
mnt-lower
MAINT-ID-INOVASI
mnt-irt
IRT-INOVASI-ID
mnt-routes
MAINT-ID-INOVASI
status
ALLOCATED PORTABLE
last-modified
2015-08-13T04:28:02Z
irt
IRT-INOVASI-ID
address
Jalan Mesjid Al Istiqomah No 1
e-mail
info@mynet.net.id
abuse-mailbox
info@mynet.net.id
person
Andika Bayu
phone
+62-22-87301369
nic-hdl
AB651-AP
fax-no
+62-22-87301369
Attack Logs
| Date | Target Location | Protocol | Link |
|---|---|---|---|
| 2026-09-05 | Vultrtokyo Combined | Multiple | View Log |
| 2026-07-29 | Perth, Australia | Proxy | View Log |
| 2026-07-28 | Perth, Australia | Proxy | View Log |
| 2026-07-27 | Perth, Australia | Proxy | View Log |
| 2026-07-26 | Perth, Australia | Proxy | View Log |
| 2026-07-25 | Perth, Australia | Proxy | View Log |
| 2026-07-24 | Perth, Australia | Proxy | View Log |
| 2026-07-19 | Perth, Australia | Proxy | View Log |
| 2026-07-18 | Perth, Australia | Proxy | View Log |
| 2026-07-17 | Perth, Australia | Proxy | View Log |
| 2026-07-16 | Perth, Australia | Proxy | View Log |
| 2026-07-13 | Perth, Australia | Proxy | View Log |
| 2026-07-12 | Perth, Australia | Proxy | View Log |
| 2026-07-10 | Perth, Australia | Proxy | View Log |
| 2026-07-08 | Perth, Australia | Proxy | View Log |
| 2026-07-04 | Perth, Australia | Proxy | View Log |
| 2026-07-03 | Perth, Australia | Proxy | View Log |
| 2026-07-01 | Perth, Australia | Proxy | View Log |
| 2026-06-30 | Perth, Australia | Proxy | View Log |
| 2026-06-29 | Perth, Australia | Proxy | View Log |
| 2026-06-28 | Perth, Australia | Proxy | View Log |
| 2026-06-27 | Perth, Australia | Proxy | View Log |
| 2026-06-20 | Perth, Australia | Proxy | View Log |
| 2026-06-19 | Perth, Australia | Proxy | View Log |
| 2026-06-15 | Perth, Australia | Proxy | View Log |
| 2026-06-14 | Perth, Australia | Proxy | View Log |
| 2026-06-12 | Perth, Australia | Proxy | View Log |
| 2026-06-10 | Perth, Australia | Proxy | View Log |
| 2026-06-09 | Perth, Australia | Proxy | View Log |
| 2026-06-07 | Perth, Australia | Proxy | View Log |
| 2026-06-06 | Perth, Australia | Proxy | View Log |
| 2026-06-04 | Perth, Australia | Proxy | View Log |
| 2026-05-30 | Perth, Australia | Proxy | View Log |
| 2026-05-29 | Perth, Australia | Proxy | View Log |
| 2026-05-25 | Perth, Australia | Proxy | View Log |
| 2026-05-24 | Perth, Australia | Proxy | View Log |
| 2026-05-20 | Perth, Australia | Proxy | View Log |
| 2026-05-16 | Perth, Australia | Proxy | View Log |
| 2026-05-15 | Perth, Australia | Proxy | View Log |
| 2026-05-14 | Perth, Australia | Proxy | View Log |
| 2026-05-13 | Perth, Australia | Proxy | View Log |
| 2026-05-12 | Perth, Australia | Proxy | View Log |
| 2026-05-11 | Perth, Australia | Proxy | View Log |
| 2026-05-10 | Perth, Australia | Proxy | View Log |
| 2026-05-09 | Perth, Australia | Proxy | View Log |
| 2026-05-08 | Perth, Australia | Proxy | View Log |
| 2026-05-07 | Perth, Australia | Proxy | View Log |
| 2026-05-06 | Perth, Australia | Proxy | View Log |
| 2026-05-05 | Perth, Australia | Proxy | View Log |
| 2026-05-03 | Perth, Australia | Proxy | View Log |
| 2026-05-02 | Perth, Australia | Proxy | View Log |
| 2026-05-01 | Perth, Australia | Proxy | View Log |
| 2026-04-28 | Perth, Australia | Proxy | View Log |
| 2025-11-04 | Perth, Australia | Proxy | View Log |
| 2025-11-03 | Perth, Australia | Proxy | View Log |
| 2025-10-31 | Perth, Australia | Proxy | View Log |
| 2025-10-29 | Perth, Australia | Proxy | View Log |
| 2025-10-26 | Perth, Australia | Proxy | View Log |
| 2025-10-25 | Perth, Australia | Proxy | View Log |
| 2025-10-24 | Perth, Australia | Proxy | View Log |
| 2025-10-23 | Perth, Australia | Proxy | View Log |
| 2025-10-19 | Perth, Australia | Proxy | View Log |
| 2025-10-18 | Perth, Australia | Proxy | View Log |
| 2025-10-17 | Perth, Australia | Proxy | View Log |
| 2025-10-15 | Perth, Australia | Proxy | View Log |
| 2025-10-13 | Perth, Australia | Proxy | View Log |
| 2025-10-12 | Perth, Australia | Proxy | View Log |
| 2025-10-11 | Perth, Australia | Proxy | View Log |
| 2025-10-09 | Perth, Australia | Proxy | View Log |
| 2025-10-06 | Perth, Australia | Proxy | View Log |
| 2025-10-03 | Perth, Australia | Proxy | View Log |
| 2025-09-30 | Perth, Australia | Proxy | View Log |
| 2025-09-29 | Perth, Australia | Proxy | View Log |
| 2025-09-28 | Perth, Australia | Proxy | View Log |
| 2025-09-26 | Perth, Australia | Proxy | View Log |
| 2025-09-25 | Perth, Australia | Proxy | View Log |
| 2025-09-24 | Perth, Australia | Proxy | View Log |
| 2025-09-19 | Perth, Australia | Proxy | View Log |
| 2025-09-18 | Perth, Australia | Proxy | View Log |
| 2025-09-17 | Perth, Australia | Proxy | View Log |
| 2025-09-16 | Perth, Australia | Proxy | View Log |
| 2025-09-15 | Perth, Australia | Proxy | View Log |
| 2025-09-10 | Perth, Australia | Proxy | View Log |
| 2025-09-09 | Perth, Australia | Proxy | View Log |
| 2025-09-05 | Perth, Australia | Proxy | View Log |
| 2025-09-03 | Perth, Australia | Proxy | View Log |
| 2025-09-02 | Perth, Australia | Proxy | View Log |
| 2025-08-31 | Perth, Australia | Proxy | View Log |
| 2025-08-30 | Perth, Australia | Proxy | View Log |
| 2025-08-28 | Perth, Australia | Proxy | View Log |
| 2025-08-27 | Perth, Australia | Proxy | View Log |
| 2025-08-26 | Perth, Australia | Proxy | View Log |
| 2025-08-25 | Perth, Australia | Proxy | View Log |
| 2025-08-24 | Perth, Australia | Proxy | View Log |
| 2025-08-23 | Perth, Australia | Proxy | View Log |
| 2025-08-22 | Perth, Australia | Proxy | View Log |
| 2025-08-21 | Perth, Australia | Proxy | View Log |
| 2025-08-20 | Perth, Australia | Proxy | View Log |
| 2025-08-18 | Perth, Australia | Proxy | View Log |
| 2025-08-17 | Perth, Australia | Proxy | View Log |
| 2025-08-16 | Perth, Australia | Proxy | View Log |
| 2025-08-15 | Perth, Australia | Proxy | View Log |
| 2025-08-14 | Perth, Australia | Proxy | View Log |
| 2025-08-13 | Perth, Australia | Proxy | View Log |
| 2025-08-12 | Perth, Australia | Proxy | View Log |
| 2025-08-11 | Perth, Australia | Proxy | View Log |
| 2025-08-10 | Perth, Australia | Proxy | View Log |
| 2025-08-09 | Perth, Australia | Proxy | View Log |
| 2025-08-08 | Perth, Australia | Proxy | View Log |
Disclaimer
This page contains threat intelligence information for the IPv4 address 103.194.175.5 and was generated either as a result of observed malicious activity or as an information gathering exercise to assist with enrichment of security events and context. All information is gathered passively through aggregation of public sources, or observations through activity upon honeynets. The host score is calculated through a series of statistically weighted values and machine learning which takes into account metadata such as host information, frequency, volume and global distribution of malicious activity, association with other known malicious hosts or networks, proxying or anonymising behaviour such as with tor exit nodes, residential proxies or VPN services, and many other attributes. These values are historical and indicative only, and should not be taken to be an accurate representation of the users, businesses or networks in which they reside.