107.181.142.12 Threat Intelligence - United Kingdom | IP Address Lookup
ipinfopage
General
IP Address
107.181.142.12
Location
🇬🇧 United Kingdom
Network
AS61317
Threat Score
5/100
Attack Intelligence
Noticed
1 time
Protocols Attacked
Anonymous Proxy
Geographic Location
Country
United Kingdom
City
Unknown
Region
Unknown
Coordinates
51.4964, -0.1224
Network Information
ASN
AS61317
Organization
Ipxo Uk Limited
Network
AS61317 Ipxo Uk Limited
WHOIS Information
NetRange
107.181.128.0 - 107.181.159.255
CIDR
107.181.128.0/19
NetName
RIPE
NetHandle
NET-107-181-128-0-1
Parent
NET107 (NET-107-0-0-0-0)
NetType
Early Registrations, Transferred to RIPE NCC
Organization
RIPE Network Coordination Centre (RIPE)
RegDate
2016-07-21
Updated
2025-02-10
Ref
https://rdap.arin.net/registry/ip/107.181.128.0
OrgName
RIPE Network Coordination Centre
OrgId
RIPE
Address
P.O. Box 10096
City
Amsterdam
PostalCode
1001EB
Country
NL
OrgTechHandle
RNO29-ARIN
OrgTechName
RIPE NCC Operations
OrgTechPhone
+31 20 535 4444
OrgTechEmail
hostmaster@ripe.net
OrgTechRef
https://rdap.arin.net/registry/entity/RNO29-ARIN
OrgAbuseHandle
ABUSE3850-ARIN
OrgAbuseName
Abuse Contact
OrgAbusePhone
+31205354444
Attack Logs
| Date | Target Location | Protocol | Link |
|---|---|---|---|
| 2026-07-12 | Perth, Australia | Proxy | View Log |
| 2026-02-27 | Perth, Australia | Proxy | View Log |
| 2026-02-21 | Perth, Australia | Proxy | View Log |
| 2026-02-20 | Perth, Australia | Proxy | View Log |
| 2026-02-17 | Perth, Australia | Proxy | View Log |
| 2026-02-13 | Perth, Australia | Proxy | View Log |
| 2025-11-23 | Perth, Australia | Proxy | View Log |
| 2025-11-20 | Perth, Australia | Proxy | View Log |
| 2025-10-27 | Perth, Australia | Proxy | View Log |
| 2025-10-26 | Perth, Australia | Proxy | View Log |
| 2025-10-23 | Perth, Australia | Proxy | View Log |
| 2025-10-22 | Perth, Australia | Proxy | View Log |
| 2025-10-20 | Perth, Australia | Proxy | View Log |
| 2025-10-19 | Perth, Australia | Proxy | View Log |
| 2024-12-19 | Perth, Australia | Proxy | View Log |
| 2024-12-18 | Perth, Australia | Proxy | View Log |
| 2024-12-15 | Perth, Australia | Proxy | View Log |
| 2024-12-14 | Perth, Australia | Proxy | View Log |
| 2024-12-13 | Perth, Australia | Proxy | View Log |
| 2024-12-08 | Perth, Australia | Proxy | View Log |
| 2024-12-07 | Perth, Australia | Proxy | View Log |
| 2024-12-05 | Perth, Australia | Proxy | View Log |
| 2024-11-20 | Perth, Australia | Proxy | View Log |
| 2024-11-11 | Perth, Australia | Proxy | View Log |
| 2024-11-10 | Perth, Australia | Proxy | View Log |
| 2024-09-25 | Perth, Australia | Proxy | View Log |
| 2024-09-21 | Perth, Australia | Proxy | View Log |
| 2024-09-16 | Perth, Australia | Proxy | View Log |
| 2024-09-15 | Perth, Australia | Proxy | View Log |
| 2024-08-28 | Perth, Australia | Proxy | View Log |
| 2024-08-19 | Perth, Australia | Proxy | View Log |
| 2024-08-16 | Perth, Australia | Proxy | View Log |
| 2024-08-15 | Perth, Australia | Proxy | View Log |
| 2024-08-06 | Perth, Australia | Proxy | View Log |
| 2024-08-05 | Perth, Australia | Proxy | View Log |
| 2024-07-29 | Perth, Australia | Proxy | View Log |
| 2024-07-28 | Perth, Australia | Proxy | View Log |
| 2024-07-27 | Perth, Australia | Proxy | View Log |
| 2024-07-26 | Perth, Australia | Proxy | View Log |
| 2024-07-25 | Perth, Australia | Proxy | View Log |
| 2024-07-24 | Perth, Australia | Proxy | View Log |
| 2024-07-23 | Perth, Australia | Proxy | View Log |
| 2024-07-22 | Perth, Australia | Proxy | View Log |
| 2024-07-21 | Perth, Australia | Proxy | View Log |
| 2024-07-20 | Perth, Australia | Proxy | View Log |
| 2024-07-19 | Perth, Australia | Proxy | View Log |
| 2024-07-18 | Perth, Australia | Proxy | View Log |
| 2024-07-17 | Perth, Australia | Proxy | View Log |
| 2024-07-16 | Perth, Australia | Proxy | View Log |
| 2024-07-15 | Perth, Australia | Proxy | View Log |
| 2024-07-14 | Perth, Australia | Proxy | View Log |
| 2024-07-13 | Perth, Australia | Proxy | View Log |
| 2024-07-12 | Perth, Australia | Proxy | View Log |
| 2024-07-11 | Perth, Australia | Proxy | View Log |
| 2024-07-10 | Perth, Australia | Proxy | View Log |
| 2024-07-09 | Perth, Australia | Proxy | View Log |
| 2024-07-08 | Perth, Australia | Proxy | View Log |
| 2024-07-07 | Perth, Australia | Proxy | View Log |
| 2024-07-06 | Perth, Australia | Proxy | View Log |
| 2024-07-05 | Perth, Australia | Proxy | View Log |
| 2024-07-04 | Perth, Australia | Proxy | View Log |
| 2024-07-03 | Perth, Australia | Proxy | View Log |
| 2024-07-02 | Perth, Australia | Proxy | View Log |
| 2024-07-01 | Perth, Australia | Proxy | View Log |
| 2024-06-30 | Perth, Australia | Proxy | View Log |
| 2024-06-29 | Perth, Australia | Proxy | View Log |
| 2024-06-28 | Perth, Australia | Proxy | View Log |
| 2024-06-27 | Perth, Australia | Proxy | View Log |
| 2024-06-26 | Perth, Australia | Proxy | View Log |
| 2024-06-25 | Perth, Australia | Proxy | View Log |
| 2024-06-24 | Perth, Australia | Proxy | View Log |
| 2023-10-21 | Perth, Australia | Proxy | View Log |
| 2023-10-17 | Perth, Australia | Proxy | View Log |
Disclaimer
This page contains threat intelligence information for the IPv4 address 107.181.142.12 and was generated either as a result of observed malicious activity or as an information gathering exercise to assist with enrichment of security events and context. All information is gathered passively through aggregation of public sources, or observations through activity upon honeynets. The host score is calculated through a series of statistically weighted values and machine learning which takes into account metadata such as host information, frequency, volume and global distribution of malicious activity, association with other known malicious hosts or networks, proxying or anonymising behaviour such as with tor exit nodes, residential proxies or VPN services, and many other attributes. These values are historical and indicative only, and should not be taken to be an accurate representation of the users, businesses or networks in which they reside.