OpenClaw Dashboard (Global) — OpenCLAW Dashboard Attacks
Sep 14, 2026
openclaw-intelligence
sensor: openclawglobal
Summary
Platform: OpenCLAW AI Assistant Gateway
Sensor: OpenClaw Dashboard (Global)
Period: 2026-09-14 (UTC)
Total Events: 2,747
Unique Attackers: 16
Unique Usernames Attempted: 0
Unique Password Patterns: 0
High/Critical Severity: 0
Attack Types
| Attack Type | Count | Percentage |
|---|---|---|
| generic-probe | 2,669 | 97.2% |
| admin-scan | 78 | 2.8% |
Severity Distribution
| Severity | Count | Percentage |
|---|---|---|
| low | 2,669 | 97.2% |
| medium | 78 | 2.8% |
Targeted Hostnames
| Hostname | Attacks |
|---|---|
| dashboard.ucor.net | 2,352 |
| dashboard.toddlerrecipes.com.au | 378 |
| dashboard.stix2validator.com | 3 |
| dashboard.nf-lab.org | 2 |
| dashboard.stixvalidator.com | 2 |
| dashboard.vulnonym.org | 2 |
| dashboard.pda-i.com | 2 |
| dashboard.studiopigeoncreek.com | 2 |
| dashboard.vulnonym.com | 2 |
| dashboard.honeydet.com | 2 |
Top Attacker IPs
| IP | Attacks | Country | ASN |
|---|---|---|---|
| 34.20.245.161 | 391 | United States of America | ASNone |
| 34.24.204.179 | 376 | United States of America | ASNone |
| 34.19.100.131 | 208 | United States of America | ASNone |
| 34.20.244.33 | 206 | United States of America | ASNone |
| 34.20.223.69 | 203 | United States of America | ASNone |
| 34.20.132.206 | 200 | United States of America | ASNone |
| 34.20.205.175 | 200 | United States of America | ASNone |
| 34.20.157.78 | 193 | United States of America | ASNone |
| 34.19.106.104 | 192 | United States of America | ASNone |
| 34.20.249.70 | 190 | United States of America | ASNone |
| 34.187.157.191 | 190 | United States of America | AS15169 google llc |
| 34.20.204.42 | 174 | United States of America | ASNone |
| 104.30.167.164 | 20 | United States of America | AS13335 cloudflare |
| 141.148.225.228 | 2 | United States of America | AS31898 oracle corporation |
| 198.235.24.170 | 1 | Canada | AS396982 google |
| 74.7.241.163 | 1 | United States of America | AS17184 fusion communications llc |
Intelligence Source: OpenCLAW Dashboard Honeypot (Cloudflare Workers)
Attack Surface: AI platform admin authentication
Collection Method: Credential capture + pattern analysis
Generated: 2026-09-14 22:00 UTC