Weekly Report for 2026-03-13 to 2026-03-20
Mar 20, 2026
Weekly Reports
STIX2 Threat Intelligence Feeds
Weekly Intelligence Summary
61.5KAttacking IPs This Week
177Source Countries
1.4KPhishing Domains
12.8KProxy/Anon IPs
6.4KWeb Exploit Events
18CVEs Exploited
1.0KOpenCLAW Events
Weekly Comparison
Attacks by Destination
Attacks By Country & ASN
Attacks By Protocol
SSH (48,595 IPs)
FTP (95 IPs)
SIP (240 IPs)
TELNET (1,783 IPs)
MSSQL (450 IPs)
MYSQL (126 IPs)
REDIS (523 IPs)
MITRE ATT&CK Techniques
Cloud Provider Abuse
Top Attacking Networks
Attack Classification Tags
Phishing Domains by Category
Top SSH Bruteforce Usernames
Infrastructure Analysis
Tor Exit Nodes (2,265 total)
Infrastructure Type
Anonymous Proxy Hosts (12,809 total)
Emerging Threats (Last 24h)
| IP Address | Threat Score | Country | Tags |
|---|---|---|---|
| 107.189.8.65 | 100 | Luxembourg | attack Bruteforce Brute-Force cowrie cve202229266 cyber security |
| 185.94.111.1 | 100 | Russia | Alaska cowrie ddos denial of service IPs Attacking Alaskan Hosts malicious |
| 193.107.216.228 | 100 | Hong Kong | bruteforce cyber security digital ocean Energy ICS ioc |
| 193.46.255.60 | 100 | Romania | awsau awsbah awsindia awsjap blacklist botnet |
| 92.63.196.25 | 100 | Russia | admin blacklist botnet brute force Energy green |
| 92.63.196.61 | 100 | Russia | admin blacklist botnet brute force Energy green |
| 89.248.165.202 | 100 | Netherlands | Alaska auto-generated security botnet green IPs Attacking Alaskan Hosts kfsensor |
| 5.61.11.123 | 100 | Russia | blacklist botnet cyber security Energy green ICS |
| 154.89.5.86 | 100 | Hong Kong | cyber security ioc malicious Nextray phishing Scanner |
| 183.136.226.3 | 100 | China | brute force cyber security Energy green ICS ioc |
| 183.136.226.4 | 100 | China | bruteforce cyber security digital ocean Energy green ICS |
| 176.192.99.26 | 100 | Russia | attack awsau bruteforce cyber security Energy green |
| 144.172.118.37 | 100 | United States | attack cve202229266 cyber security description description ip indicator |
| 209.141.34.39 | 100 | United States | Bruteforce Brute-Force cowrie cyber security ioc LokiBot |
| 45.146.165.165 | 100 | Russia | Bot Exploit IOC Malware Nextray Scanner |
| 45.143.203.3 | 100 | Ukraine | admin blacklist botnet green Malicious IP mirai |
| 89.248.163.140 | 100 | United Kingdom | auto-generated security Brute force count cyber security ioc kfsensor |
| 104.16.18.94 | 100 | 0 report 10357 aaaa abuse contact accept access ta0001 | |
| 45.143.200.50 | 100 | Russia | admin Alaska alienvault blacklist botnet cyber security |
| 80.254.126.75 | 100 | Russia | cyber security green ioc kfsensor malicious Nextray |
Highest Risk Networks
| Network | Risk Score | IPs | Risk Level |
|---|---|---|---|
| AS60729 zwiebelfreunde e.v. | 85 | 16 | |
| AS210731 forening for dotsrc | 84 | 11 | |
| AS4224 the calyx institute | 81 | 21 | |
| AS208294 cia triad security llc | 69 | 116 | |
| AS396507 emerald onion | 62 | 34 | |
| AS1101 surfnet bv | 59 | 38 | |
| AS57724 ddos guard ltd | 53 | 20 | |
| AS15736 mobile business solution mbs llp | 49 | 11 | |
| AS138740 citylink broadbnad services pvt ltd | 48 | 13 | |
| AS137280 kingsoft cloud corporation limited | 48 | 102 | |
| AS38345 internet domain name system beijing engineering resrarch center ltd. | 47 | 14 | |
| AS206264 amarutu technology ltd | 46 | 11 | |
| AS39351 31173 services ab | 45 | 15 | |
| AS58541 qingdao 266000 | 45 | 176 | |
| AS263333 vipturbo comrcio & servios de informtica ltda | 45 | 32 |
Web Exploit Detection Summary
6.4KExploit Events
1.0KUnique Attacker IPs
45Rules Triggered
18CVEs Observed
| Source | Rule | Events | Unique IPs | CVEs |
|---|---|---|---|---|
| ET | ET WEB_SERVER Suspected FOXSHELL Variant Webshell Activity | 4,192 | 717 | — |
| ET | ET WEB_SERVER Suspected FOXSHELL Variant Webshell Activity | 4,192 | 717 | — |
| ET | ET SCAN WordPress Scanner Performing Multiple Requests to Windows Live Writer XML | 1,030 | 68 | — |
| ET | ET WEB_SERVER Possible DROP SQL Injection Attempt | 382 | 153 | — |
| ET | ET EXPLOIT Vulnerable Microsoft Exchange Server Response (CVE-2021-31207) | 137 | 69 | CVE-2021-31207 |
| ET | GPL WEB_SERVER 403 Forbidden | 112 | 71 | — |
| ET | ET WEB_SERVER WEB-PHP phpinfo access | 111 | 16 | CVE-2002-1149 |
| LOCAL | LOCAL PHP Source Backup File Grab Attempt | 90 | 5 | — |
| LOCAL | LOCAL AWS Credentials File Grab Attempt | 78 | 17 | — |
| ET | ET WEB_SPECIFIC_APPS Rails Arbitrary File Disclosure Attempt | 45 | 23 | CVE-2019-5418 |
| LOCAL | LOCAL Spring Boot Actuator Sensitive Endpoint Probe | 41 | 17 | — |
| ET | ET WEB_SERVER /bin/sh In URI Possible Shell Command Execution Attempt | 36 | 18 | — |
| ET | ET WEB_SERVER Possible CREATE SQL Injection Attempt in URI | 27 | 26 | — |
| ET | ET EXPLOIT Apache HTTP Server 2.4.49 - Path Traversal Attempt (CVE-2021-41773) M2 | 18 | 17 | CVE-2021-41773 |
| ET | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | 17 | 16 | CVE-2021-42013 |
| ET | ET SCAN SFTP/FTP Password Exposure via sftp-config.json | 17 | 10 | — |
| LOCAL | LOCAL Microsoft Exchange ECP Admin Probe (ProxyShell/ProxyLogon) | 17 | 13 | CVE-2021-26855 |
| ET | ET WEB_SERVER WebShell Generic - wget http - POST | 16 | 9 | — |
| ET | ET WEB_SPECIFIC_APPS SonicWall SonicOS Unauthenticated Stack-Based Buffer Overflow (CVE-2022-22274) M1 | 15 | 4 | CVE-2022-22274 CVE-2023-0656 |
| ET | ET SCAN Google Webcrawler User-Agent (Mediapartners-Google) | 15 | 15 | — |
CVE Exploitation Activity
CVE-2021-31207 CVE-2002-1149 CVE-2019-5418 CVE-2021-26855 CVE-2021-41773 CVE-2021-42013 CVE-2022-22274 CVE-2023-0656 CVE-2021-22893 CVE-2023-1389 CVE-2021-22005 CVE-2000-0868 CVE-2019-0193 CVE-2024-21887 CVE-2022-1388 CVE-2020-5902 CVE-2024-3400 CVE-2010-0738
Web Exploit Attacker Countries (12 IPs)
OpenCLAW Dashboard Intelligence
1.0KTotal Events
28Unique Attackers
8Days Active
Attack Types
| Type | Count | Share | |
|---|---|---|---|
| generic-probe | 1,009 | 49.9% | |
| low | 1,009 | 49.9% | |
| admin-scan | 3 | 0.1% | |
| medium | 3 | 0.1% |
Severity Distribution
| Severity | Count | Percentage |
|---|---|---|
| medium | 3 | 0.3% |
| low | 1,009 | 99.7% |